Top 20 Cities with Highest Median Income
October 18, 2007 – 3:37 pm| ESOPUS | NY | $200,001.00 | |
| MONTCHANIN | DE | $200,001.00 | |
| ROCKLAND | DE | $200,001.00 | |
| YORKLYN | DE | $200,001.00 | |
| REX | NC | $200,001.00 | |
| MARIANNA | FL | $200,001.00 | |
| MIAMI BEACH | FL | $200,001.00 | |
| MEMPHIS | TN | $200,001.00 | |
| KENILWORTH | IL | $200,001.00 | |
| ATHERTON | CA | $200,001.00 | |
| HOUSTON | TX | $200,000.00 | |
| RANCHO SANTA FE | CA | $196,298.00 | |
| SHORT HILLS | NJ | $185,466.00 | |
| PURCHASE | NY | $183,686.00 | |
| VILLA MARIA | PA | $177,361.00 | |
| CHAPPAQUA | NY | $173,368.00 | |
| GLENCOE | IL | $171,063.00 | |
| PORTOLA VALLEY | CA | $164,479.00 | |
| OLD WESTBURY | NY | $163,046.00 | |
| GLADWYNE | PA | $159,905.00 | |

