<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>rentBits Rental Blog</title>
	<link>http://rentbits.com/blog</link>
	<description>Real Estate Investing, News and Rental Tips Blog</description>
	<pubDate>Tue, 22 Jul 2008 23:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Mortgage Crisis - Higher Risk - Higher Rates - Broken Model?</title>
		<link>http://rentbits.com/blog/real-estate-news/mortgage-crisis-higher-risk-higher-rates-broken-model</link>
		<comments>http://rentbits.com/blog/real-estate-news/mortgage-crisis-higher-risk-higher-rates-broken-model#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:21:37 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Jon Stewart]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/real-estate-news/mortgage-crisis-higher-risk-higher-rates-broken-model</guid>
		<description><![CDATA[
Social Bookmarking]]></description>
		<wfw:commentRss>http://rentbits.com/blog/real-estate-news/mortgage-crisis-higher-risk-higher-rates-broken-model/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virgin Home Loan Financing - Be the Bank</title>
		<link>http://rentbits.com/blog/real-estate-news/virgin-home-loan-financing-be-the-bank</link>
		<comments>http://rentbits.com/blog/real-estate-news/virgin-home-loan-financing-be-the-bank#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:32:16 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/real-estate-news/virgin-home-loan-financing-be-the-bank</guid>
		<description><![CDATA[The Virgin Group, a conglomerate of separately owned companies that use the Virgin brand, is getting into the Peer 2 Peer lending market. They recently released a loan program that can help your loved one buy a  home.
Nothing like the awkward silence at Dinner. &#8220;Um, Jimmy, you are 6 months late on your mortgage, when [...]]]></description>
		<wfw:commentRss>http://rentbits.com/blog/real-estate-news/virgin-home-loan-financing-be-the-bank/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Ways You Play Golf Can Kill or Improve your Business</title>
		<link>http://rentbits.com/blog/business-tips/10-ways-you-play-golf-can-kill-or-improve-your-business</link>
		<comments>http://rentbits.com/blog/business-tips/10-ways-you-play-golf-can-kill-or-improve-your-business#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:55:22 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Business Tips]]></category>

		<category><![CDATA[life tips]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/business-tips/10-ways-you-play-golf-can-kill-or-improve-your-business</guid>
		<description><![CDATA[I believe strongly in how we approach sports, especially golf, and the way we play it can help grow successful businesses or kill them. Tim Moynihan and I recently got back from 36 holes of golf in Rhode Island and then in Denver and it sparked a conversation on how we and others play golf, [...]]]></description>
		<wfw:commentRss>http://rentbits.com/blog/business-tips/10-ways-you-play-golf-can-kill-or-improve-your-business/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zilok - Rent Anything Online</title>
		<link>http://rentbits.com/blog/uncategorized/zilok-rent-anything-online</link>
		<comments>http://rentbits.com/blog/uncategorized/zilok-rent-anything-online#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:10:28 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[zilok]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/uncategorized/zilok-rent-anything-online</guid>
		<description><![CDATA[
Zilok is a company that offers a marketplace for renters to find and rent anything online.  They entered into the US in 2007 and US traffic seems to be growing nicely.
You can rent anything from a scruffy basketball to a Lamborghini Gallardo Spyder.
More on Zilok below:

Social Bookmarking]]></description>
		<wfw:commentRss>http://rentbits.com/blog/uncategorized/zilok-rent-anything-online/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summize Acquired by Twitter for $15 million in Cash and Stock</title>
		<link>http://rentbits.com/blog/uncategorized/summize-acquired-by-twitter-for-15-million-in-cash-and-stock</link>
		<comments>http://rentbits.com/blog/uncategorized/summize-acquired-by-twitter-for-15-million-in-cash-and-stock#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:51:33 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Summize]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/uncategorized/summize-acquired-by-twitter-for-15-million-in-cash-and-stock</guid>
		<description><![CDATA[Summize, the twitter search engine we recently wrote about was acquired by Twitter for $15 million in cash and stock. Summize raised $750,000 in June 07 and has been on a rocket ship trajectory ever since.
It is rumored that summize was trying to outsource their twitter search to a large internet company. Google?  Twitter decided [...]]]></description>
		<wfw:commentRss>http://rentbits.com/blog/uncategorized/summize-acquired-by-twitter-for-15-million-in-cash-and-stock/feed</wfw:commentRss>
		</item>
		<item>
		<title>RentPredict.com - Rental Credit History to Screen out DeadBeats</title>
		<link>http://rentbits.com/blog/rental-market/rentpredictcom-rental-credit-history-to-screen-out-deadbeats</link>
		<comments>http://rentbits.com/blog/rental-market/rentpredictcom-rental-credit-history-to-screen-out-deadbeats#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:10:35 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Rental Market]]></category>

		<category><![CDATA[Rental Tips]]></category>

		<category><![CDATA[rentbureau]]></category>

		<category><![CDATA[rentpredict]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/rental-market/rentpredictcom-rental-credit-history-to-screen-out-deadbeats</guid>
		<description><![CDATA[
One of the worst things for a real estate investor is getting a deadbeat tenant who doesn&#8217;t pay their bills. There also tends to be a positive correlation between deadbeats and distruction of property. I wish I heard of this tool prior to my last tenant I had to evict.
RentBureau has a credit history product [...]]]></description>
		<wfw:commentRss>http://rentbits.com/blog/rental-market/rentpredictcom-rental-credit-history-to-screen-out-deadbeats/feed</wfw:commentRss>
		</item>
		<item>
		<title>1 Million More Rental Homes on the Market</title>
		<link>http://rentbits.com/blog/rental-market/1-million-more-rental-homes-on-the-market</link>
		<comments>http://rentbits.com/blog/rental-market/1-million-more-rental-homes-on-the-market#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:17:47 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Rental Market]]></category>

		<category><![CDATA[rental homes]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/rental-market/1-million-more-rental-homes-on-the-market</guid>
		<description><![CDATA[Goldman Sachs’ U.S. Economic Research Group recently released data that says over the past 2 years there have been over 1 million for sale units that have been converted into rentals.
This is one of the reasons why we are not seeing rent inflation because although demand is increasing for rentals, we are also seeing a [...]]]></description>
		<wfw:commentRss>http://rentbits.com/blog/rental-market/1-million-more-rental-homes-on-the-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>GlassDoor.com Breaks Through the Glass Roof</title>
		<link>http://rentbits.com/blog/glassdoor/glassdoorcom-breaks-through-the-glass-roof</link>
		<comments>http://rentbits.com/blog/glassdoor/glassdoorcom-breaks-through-the-glass-roof#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:36:34 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Glassdoor]]></category>

		<category><![CDATA[glassdoor.com]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/glassdoor/glassdoorcom-breaks-through-the-glass-roof</guid>
		<description><![CDATA[A couple of months ago we wrote about a new start-up in stealth mode called GlassDoor. We originally thought this site was going to be something related to real estate because of the name and the fact that Rich Barton, the CEO of Zillow was on the board. We were very wrong in our assumptions. [...]]]></description>
		<wfw:commentRss>http://rentbits.com/blog/glassdoor/glassdoorcom-breaks-through-the-glass-roof/feed</wfw:commentRss>
		</item>
		<item>
		<title>What the F@#$ is Social Media</title>
		<link>http://rentbits.com/blog/uncategorized/what-the-f-is-social-media</link>
		<comments>http://rentbits.com/blog/uncategorized/what-the-f-is-social-media#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:11:48 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/uncategorized/what-the-f-is-social-media</guid>
		<description><![CDATA[



 &#124; View &#124; Upload your own


Social Bookmarking]]></description>
		<wfw:commentRss>http://rentbits.com/blog/uncategorized/what-the-f-is-social-media/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trulia Raises $15 million in Additional Funding</title>
		<link>http://rentbits.com/blog/trulia/trulia-raises-15-million-in-additional-funding</link>
		<comments>http://rentbits.com/blog/trulia/trulia-raises-15-million-in-additional-funding#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:43:09 +0000</pubDate>
		<dc:creator>Dan Daugherty</dc:creator>
		
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://rentbits.com/blog/trulia/trulia-raises-15-million-in-additional-funding</guid>
		<description><![CDATA[Inman wrote today that Trulia.com, the vertical search engine for real estate listings raised another $15 million in funding.  Total raised capital so far totals $33 million.
Some think Trulia is currently valued at $100 - $150 million.
&#8220;The housing slump has permanently altered how people search for real estate and their thirst for information,&#8221; said Pete [...]]]></description>
		<wfw:commentRss>http://rentbits.com/blog/trulia/trulia-raises-15-million-in-additional-funding/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
